{meta} Attendance record - Councillor Ray Cunningham

Attendance

Meeting attendance of Councillor Ray Cunningham

Attendance statistics for Councillor Ray Cunningham
Statistic Count Percentage
Total expected attendances:25
Present as expected: 23   92%
Absent (incl. apologies):2   8%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Ray Cunningham
Date Committee Meeting Attendance
25/11/2024, 17:00 Budget Meeting ,25/11/2024, 17:00 Present
03/12/2024, 15:30 Economic Development and Enterprise SPC ,03/12/2024, 15:30 Present
18/02/2025, 15:30 Economic Development and Enterprise SPC ,18/02/2025, 15:30 Expected
18/11/2024, 09:30 Housing and Social Inclusion SPC ,18/11/2024, 09:30 Expected
27/01/2025, 09:30 Housing and Social Inclusion SPC ,27/01/2025, 09:30 Expected
24/03/2025, 09:30 Housing and Social Inclusion SPC ,24/03/2025, 09:30 Present
04/11/2024, 18:15 Monthly Council Meeting ,04/11/2024, 18:15 Present
02/12/2024, 18:15 Monthly Council Meeting ,02/12/2024, 18:15 Present
06/01/2025, 18:15 Monthly Council Meeting ,06/01/2025, 18:15 Present
10/02/2025, 18:15 Monthly Council Meeting ,10/02/2025, 18:15 Present
03/03/2025, 18:15 Monthly Council Meeting ,03/03/2025, 18:15 Present
07/04/2025, 18:15 Monthly Council Meeting ,07/04/2025, 18:15 Present
21/11/2024, 09:30 Protocol Committee ,21/11/2024, 09:30 Present
19/12/2024, 09:30 Protocol Committee ,19/12/2024, 09:30 Present
30/01/2025, 09:30 Protocol Committee ,30/01/2025, 09:30 Present
20/02/2025, 09:30 Protocol Committee ,20/02/2025, 09:30 Present
27/03/2025, 09:30 Protocol Committee ,27/03/2025, 09:30 Present
20/11/2024, 15:00 South Central Area Committee ,20/11/2024, 15:00 Present
11/12/2024, 15:00 South Central Area Committee ,11/12/2024, 15:00 Present
15/01/2025, 15:00 South Central Area Committee ,15/01/2025, 15:00 Present
19/02/2025, 15:00 South Central Area Committee ,19/02/2025, 15:00 Present
19/03/2025, 15:00 South Central Area Committee ,19/03/2025, 15:00 Present
16/04/2025, 15:00 South Central Area Committee ,16/04/2025, 15:00 Present
Private meeting, 27/01/2025, 15:00 Expected
11/11/2024, 18:15 Special Council Meeting ,11/11/2024, 18:15 Absent
18/12/2024, 18:15 Special Council Meeting ,18/12/2024, 18:15 Present
13/03/2025, 18:15 Special Council Meeting ,13/03/2025, 18:15 Present
20/03/2025, 18:45 Special Council Meeting ,20/03/2025, 18:45 Present
24/03/2025, 18:15 Special Council Meeting ,24/03/2025, 18:15 Absent