{meta} Attendance record - Councillor Máire Devine

Attendance

Meeting attendance of Councillor Máire Devine

Attendance statistics for Councillor Máire Devine
Statistic Count Percentage
Total expected attendances:14
Present as expected: 14   100%
Absent (incl. apologies):0   0%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Máire Devine
Date Committee Meeting Attendance
15/11/2023, 18:15 Budget Meeting ,15/11/2023, 18:15 Expected
20/11/2023, 18:15 Budget Meeting ,20/11/2023, 18:15 Present
13/09/2023, 11:00 Housing and Social Inclusion SPC ,13/09/2023, 11:00 Expected
11/10/2023, 11:00 Housing and Social Inclusion SPC ,11/10/2023, 11:00 Expected
08/11/2023, 11:00 Housing and Social Inclusion SPC ,08/11/2023, 11:00 Expected
15/12/2023, 11:00 Housing and Social Inclusion SPC ,15/12/2023, 11:00 Expected
17/01/2024, 11:00 Housing and Social Inclusion SPC ,17/01/2024, 11:00 Expected
14/02/2024, 11:00 Housing and Social Inclusion SPC ,14/02/2024, 11:00 Expected
02/10/2023, 18:15 Monthly Council Meeting ,02/10/2023, 18:15 Present
06/11/2023, 18:15 Monthly Council Meeting ,06/11/2023, 18:15 Present
04/12/2023, 18:15 Monthly Council Meeting ,04/12/2023, 18:15 Present
08/01/2024, 18:15 Monthly Council Meeting ,08/01/2024, 18:15 Present
12/02/2024, 18:15 Monthly Council Meeting ,12/02/2024, 18:15 Present
20/09/2023, 15:00 South Central Area Committee ,20/09/2023, 15:00 Present
18/10/2023, 15:00 South Central Area Committee ,18/10/2023, 15:00 Present
15/11/2023, 15:00 South Central Area Committee ,15/11/2023, 15:00 Present
13/12/2023, 15:00 South Central Area Committee ,13/12/2023, 15:00 Present
17/01/2024, 15:00 South Central Area Committee ,17/01/2024, 15:00 Present
21/02/2024, 15:00 South Central Area Committee ,21/02/2024, 15:00 Present
23/10/2023, 14:30 South Central Area JPC ,23/10/2023, 14:30 Present
26/02/2024, 14:30 South Central Area JPC ,26/02/2024, 14:30 Expected
19/12/2023, 13:30 Special Council Meeting ,19/12/2023, 13:30 Present
Private meeting, 28/09/2023, 08:00 Expected
Private meeting, 16/11/2023, 08:00 Expected
Private meeting, 18/01/2024, 08:00 Expected