{meta} Attendance record - Councillor Darcy Lonergan

Attendance

Meeting attendance of Councillor Darcy Lonergan

Attendance statistics for Councillor Darcy Lonergan
Statistic Count Percentage
Total expected attendances:20
Present as expected: 18   90%
Absent (incl. apologies):2   10%
Apologies due to council business:1
In attendance:1

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.
Apologies due to council business
The number of meetings that the councillor could not attend due to other council business. These clashes are not included in the attendance summary statistics.

Other meeting statistics options

Meeting summary for Councillor Darcy Lonergan
Date Committee Meeting Attendance
26/06/2023, 18:15 Annual Council Meeting ,26/06/2023, 18:15 Present
25/04/2023, 09:30 Cabra-Glasnevin JPC ,25/04/2023, 09:30 Expected
25/07/2023, 09:30 Cabra-Glasnevin JPC ,25/07/2023, 09:30 Present
18/04/2023, 09:30 Central Area Committee ,18/04/2023, 09:30 Present
09/05/2023, 09:30 Central Area Committee ,09/05/2023, 09:30 Apologies due to council business
17/05/2023, 12:30 Central Area Committee ,17/05/2023, 12:30 Present
13/06/2023, 09:30 Central Area Committee ,13/06/2023, 09:30 Present
11/07/2023, 09:30 Central Area Committee ,11/07/2023, 09:30 Present
12/09/2023, 10:00 Central Area Committee ,12/09/2023, 10:00 Present
18/05/2023, 14:30 Finance SPC ,18/05/2023, 14:30 Expected
21/09/2023, 14:30 Finance SPC ,21/09/2023, 14:30 Expected
03/04/2023, 18:15 Monthly Council Meeting ,03/04/2023, 18:15 Present
08/05/2023, 18:15 Monthly Council Meeting ,08/05/2023, 18:15 Absent
12/06/2023, 18:15 Monthly Council Meeting ,12/06/2023, 18:15 Present
03/07/2023, 18:15 Monthly Council Meeting ,03/07/2023, 18:15 Present
04/09/2023, 18:15 Monthly Council Meeting ,04/09/2023, 18:15 Present
27/04/2023, 08:00 Protocol Committee ,27/04/2023, 08:00 Present
01/06/2023, 08:00 Protocol Committee ,01/06/2023, 08:00 Absent
07/06/2023, 08:00 Protocol Committee ,07/06/2023, 08:00 Present
29/06/2023, 08:00 Protocol Committee ,29/06/2023, 08:00 Present
21/09/2023, 08:00 Protocol Committee ,21/09/2023, 08:00 Present
22/05/2023, 18:15 Special Council Meeting ,22/05/2023, 18:15 In attendance
21/06/2023, 19:00 Special Council Meeting ,21/06/2023, 19:00 Present
Private meeting, 20/04/2023, 08:00 Present
Private meeting, 08/06/2023, 08:00 Present