{meta} Attendance record - Councillor Carolyn Moore

Attendance

Meeting attendance of Councillor Carolyn Moore

Attendance statistics for Councillor Carolyn Moore
Statistic Count Percentage
Total expected attendances:20
Present as expected: 17   85%
Apologies received:1   33% of absences
Absent (incl. apologies):3   15%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Carolyn Moore
Date Committee Meeting Attendance
27/06/2022, 18:15 Annual Council Meeting ,27/06/2022, 18:15 Present
21/11/2022, 18:15 Budget Meeting ,21/11/2022, 18:15 Present
08/06/2022, 15:00 Mobility and Public Realm SPC ,08/06/2022, 15:00 Present
07/09/2022, 15:00 Mobility and Public Realm SPC ,07/09/2022, 15:00 Expected
09/11/2022, 15:00 Mobility and Public Realm SPC ,09/11/2022, 15:00 Expected
13/06/2022, 18:15 Monthly Council Meeting ,13/06/2022, 18:15 Present
04/07/2022, 18:15 Monthly Council Meeting ,04/07/2022, 18:15 Present
05/09/2022, 18:15 Monthly Council Meeting ,05/09/2022, 18:15 Present
03/10/2022, 18:15 Monthly Council Meeting ,03/10/2022, 18:15 Present
07/11/2022, 18:15 Monthly Council Meeting ,07/11/2022, 18:15 Present
13/06/2022, 14:30 South East Area Committee ,13/06/2022, 14:30 Present
20/06/2022, 14:30 South East Area Committee ,20/06/2022, 14:30 Apologies received
11/07/2022, 14:00 South East Area Committee ,11/07/2022, 14:00 Present
12/09/2022, 14:30 South East Area Committee ,12/09/2022, 14:30 Present
10/10/2022, 14:30 South East Area Committee ,10/10/2022, 14:30 Present
14/11/2022, 14:30 South East Area Committee ,14/11/2022, 14:30 Present
23/06/2022, 09:30 South East Area JPC ,23/06/2022, 09:30 Expected
06/10/2022, 11:00 South East Area JPC ,06/10/2022, 11:00 Expected
11/06/2022, 20:00 Special Council Meeting ,11/06/2022, 20:00 Present
05/07/2022, 18:15 Special Council Meeting ,05/07/2022, 18:15 Present
01/11/2022, 18:15 Special Council Meeting ,01/11/2022, 18:15 Present
Private meeting, 30/06/2022, 08:00 Absent
Private meeting, 08/09/2022, 08:00 Present
Private meeting, 03/11/2022, 08:00 Absent