{meta} Attendance record - Councillor Briege MacOscar

Attendance

Meeting attendance of Councillor Briege MacOscar

Attendance statistics for Councillor Briege MacOscar
Statistic Count Percentage
Total expected attendances:7
Present as expected: 7   100%
Absent (incl. apologies):0   0%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Briege MacOscar
Date Committee Meeting Attendance
13/03/2024, 11:00 Housing and Social Inclusion SPC ,13/03/2024, 11:00 Expected
17/04/2024, 11:00 Housing and Social Inclusion SPC ,17/04/2024, 11:00 Expected
08/05/2024, 11:00 Housing and Social Inclusion SPC ,08/05/2024, 11:00 Expected
04/03/2024, 18:15 Monthly Council Meeting ,04/03/2024, 18:15 Present
08/04/2024, 18:15 Monthly Council Meeting ,08/04/2024, 18:15 Present
13/05/2024, 18:15 Monthly Council Meeting ,13/05/2024, 18:15 Present
19/03/2024, 14:30 North West Area Committee ,19/03/2024, 14:30 Expected
16/04/2024, 14:30 North West Area Committee ,16/04/2024, 14:30 Expected
21/05/2024, 14:30 North West Area Committee ,21/05/2024, 14:30 Expected
11/03/2024, 15:00 North West Area JPC ,11/03/2024, 15:00 Expected
22/02/2024, 08:00 Protocol Committee ,22/02/2024, 08:00 Present
04/04/2024, 08:00 Protocol Committee ,04/04/2024, 08:00 Present
02/05/2024, 08:00 Protocol Committee ,02/05/2024, 08:00 Present
29/04/2024, 18:15 Special Council Meeting ,29/04/2024, 18:15 Present
Private meeting, 14/03/2024, 08:00 Expected