{meta} Attendance record - Councillor Tara Deacy

Attendance

Meeting attendance of Councillor Tara Deacy

Attendance statistics for Councillor Tara Deacy
Statistic Count Percentage
Total expected attendances:16
Present as expected: 16   100%
Absent (incl. apologies):0   0%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Tara Deacy
Date Committee Meeting Attendance
15/11/2023, 18:15 Budget Meeting ,15/11/2023, 18:15 Expected
20/11/2023, 18:15 Budget Meeting ,20/11/2023, 18:15 Present
25/09/2023, 14:30 Dublin City Joint Policing Committee ,25/09/2023, 14:30 Expected
27/11/2023, 14:30 Dublin City Joint Policing Committee ,27/11/2023, 14:30 Expected
29/01/2024, 14:30 Dublin City Joint Policing Committee ,29/01/2024, 14:30 Expected
12/09/2023, 15:30 Economic Development and Enterprise SPC ,12/09/2023, 15:30 Present
28/11/2023, 15:30 Economic Development and Enterprise SPC ,28/11/2023, 15:30 Present
23/01/2024, 15:30 Economic Development and Enterprise SPC ,23/01/2024, 15:30 Present
02/10/2023, 18:15 Monthly Council Meeting ,02/10/2023, 18:15 Present
06/11/2023, 18:15 Monthly Council Meeting ,06/11/2023, 18:15 Present
04/12/2023, 18:15 Monthly Council Meeting ,04/12/2023, 18:15 Present
08/01/2024, 18:15 Monthly Council Meeting ,08/01/2024, 18:15 Present
12/02/2024, 18:15 Monthly Council Meeting ,12/02/2024, 18:15 Present
11/09/2023, 14:30 South East Area Committee ,11/09/2023, 14:30 Present
09/10/2023, 14:30 South East Area Committee ,09/10/2023, 14:30 Present
13/11/2023, 14:30 South East Area Committee ,13/11/2023, 14:30 Present
11/12/2023, 14:30 South East Area Committee ,11/12/2023, 14:30 Present
08/01/2024, 14:30 South East Area Committee ,08/01/2024, 14:30 Present
12/02/2024, 14:30 South East Area Committee ,12/02/2024, 14:30 Present
28/09/2023, 09:30 South East Area JPC ,28/09/2023, 09:30 Expected
07/12/2023, 09:30 South East Area JPC ,07/12/2023, 09:30 Expected
19/12/2023, 13:30 Special Council Meeting ,19/12/2023, 13:30 Present
Private meeting, 28/09/2023, 08:00 Expected
Private meeting, 16/11/2023, 08:00 Expected
Private meeting, 18/01/2024, 08:00 Expected