{meta} Attendance record - Deputy Lord Mayor Donna Cooney

Attendance

Meeting attendance of Deputy Lord Mayor Donna Cooney

Attendance statistics for Deputy Lord Mayor Donna Cooney
Statistic Count Percentage
Total expected attendances:23
Present as expected: 21   91%
Absent (incl. apologies):2   9%
In attendance:1

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Deputy Lord Mayor Donna Cooney
Date Committee Meeting Attendance
23/01/2024, 15:30 Economic Development and Enterprise SPC ,23/01/2024, 15:30 Present
23/04/2024, 15:30 Economic Development and Enterprise SPC ,23/04/2024, 15:30 Absent
15/12/2023, 11:00 Housing and Social Inclusion SPC ,15/12/2023, 11:00 Expected
17/01/2024, 11:00 Housing and Social Inclusion SPC ,17/01/2024, 11:00 Expected
14/02/2024, 11:00 Housing and Social Inclusion SPC ,14/02/2024, 11:00 Expected
13/03/2024, 11:00 Housing and Social Inclusion SPC ,13/03/2024, 11:00 Expected
17/04/2024, 11:00 Housing and Social Inclusion SPC ,17/04/2024, 11:00 Expected
08/05/2024, 11:00 Housing and Social Inclusion SPC ,08/05/2024, 11:00 Expected
04/12/2023, 18:15 Monthly Council Meeting ,04/12/2023, 18:15 Present
08/01/2024, 18:15 Monthly Council Meeting ,08/01/2024, 18:15 Present
12/02/2024, 18:15 Monthly Council Meeting ,12/02/2024, 18:15 Present
04/03/2024, 18:15 Monthly Council Meeting ,04/03/2024, 18:15 Present
08/04/2024, 18:15 Monthly Council Meeting ,08/04/2024, 18:15 Present
13/05/2024, 18:15 Monthly Council Meeting ,13/05/2024, 18:15 Present
11/12/2023, 11:00 North Central Area Committee ,11/12/2023, 11:00 Present
15/01/2024, 14:00 North Central Area Committee ,15/01/2024, 14:00 Present
19/02/2024, 14:00 North Central Area Committee ,19/02/2024, 14:00 Present
11/03/2024, 11:00 North Central Area Committee ,11/03/2024, 11:00 Present
15/04/2024, 14:00 North Central Area Committee ,15/04/2024, 14:00 Present
20/05/2024, 14:00 North Central Area Committee ,20/05/2024, 14:00 Present
15/01/2024, 10:30 North Central Area JPC ,15/01/2024, 10:30 Present
15/04/2024, 10:30 North Central Area JPC ,15/04/2024, 10:30 Present
16/04/2024, 09:00 Planning and Urban Regeneration SPC ,16/04/2024, 09:00 In attendance
25/01/2024, 08:00 Protocol Committee ,25/01/2024, 08:00 Absent
22/02/2024, 08:00 Protocol Committee ,22/02/2024, 08:00 Present
04/04/2024, 08:00 Protocol Committee ,04/04/2024, 08:00 Present
02/05/2024, 08:00 Protocol Committee ,02/05/2024, 08:00 Present
19/12/2023, 13:30 Special Council Meeting ,19/12/2023, 13:30 Present
29/04/2024, 18:15 Special Council Meeting ,29/04/2024, 18:15 Present
Private meeting, 18/01/2024, 08:00 Present
Private meeting, 14/03/2024, 08:00 Expected