{meta} Attendance record - Councillor Mary Callaghan

Attendance

Meeting attendance of Councillor Mary Callaghan

Attendance statistics for Councillor Mary Callaghan
Statistic Count Percentage
Total expected attendances:11
Present as expected: 11   100%
Absent (incl. apologies):0   0%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Mary Callaghan
Date Committee Meeting Attendance
15/11/2023, 18:15 Budget Meeting ,15/11/2023, 18:15 Expected
20/11/2023, 18:15 Budget Meeting ,20/11/2023, 18:15 Present
21/09/2023, 14:30 Finance SPC ,21/09/2023, 14:30 Expected
16/11/2023, 14:30 Finance SPC ,16/11/2023, 14:30 Expected
18/01/2024, 14:30 Finance SPC ,18/01/2024, 14:30 Expected
13/09/2023, 11:00 Housing and Social Inclusion SPC ,13/09/2023, 11:00 Expected
11/10/2023, 11:00 Housing and Social Inclusion SPC ,11/10/2023, 11:00 Expected
08/11/2023, 11:00 Housing and Social Inclusion SPC ,08/11/2023, 11:00 Expected
15/12/2023, 11:00 Housing and Social Inclusion SPC ,15/12/2023, 11:00 Expected
17/01/2024, 11:00 Housing and Social Inclusion SPC ,17/01/2024, 11:00 Expected
14/02/2024, 11:00 Housing and Social Inclusion SPC ,14/02/2024, 11:00 Expected
02/10/2023, 18:15 Monthly Council Meeting ,02/10/2023, 18:15 Present
06/11/2023, 18:15 Monthly Council Meeting ,06/11/2023, 18:15 Present
04/12/2023, 18:15 Monthly Council Meeting ,04/12/2023, 18:15 Present
08/01/2024, 18:15 Monthly Council Meeting ,08/01/2024, 18:15 Present
12/02/2024, 18:15 Monthly Council Meeting ,12/02/2024, 18:15 Present
19/09/2023, 14:30 North West Area Committee ,19/09/2023, 14:30 Expected
17/10/2023, 14:30 North West Area Committee ,17/10/2023, 14:30 Expected
21/11/2023, 14:30 North West Area Committee ,21/11/2023, 14:30 Expected
12/12/2023, 14:00 North West Area Committee ,12/12/2023, 14:00 Present
16/01/2024, 14:30 North West Area Committee ,16/01/2024, 14:30 Present
20/02/2024, 14:30 North West Area Committee ,20/02/2024, 14:30 Present
25/09/2023, 15:00 North West Area JPC ,25/09/2023, 15:00 Expected
11/12/2023, 15:00 North West Area JPC ,11/12/2023, 15:00 Expected
19/12/2023, 13:30 Special Council Meeting ,19/12/2023, 13:30 Present
Private meeting, 28/09/2023, 08:00 Expected
Private meeting, 16/11/2023, 08:00 Expected
Private meeting, 18/01/2024, 08:00 Present