{meta} Attendance record - Councillor Racheal Batten

Attendance

Meeting attendance of Councillor Racheal Batten

Attendance statistics for Councillor Racheal Batten
Statistic Count Percentage
Total expected attendances:16
Present as expected: 8   50%
Absent (incl. apologies):8   50%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Racheal Batten
Date Committee Meeting Attendance
21/06/2024, 17:15 Annual Council Meeting ,21/06/2024, 17:15 Present
23/04/2024, 15:30 Economic Development and Enterprise SPC ,23/04/2024, 15:30 Absent
04/03/2024, 18:15 Monthly Council Meeting ,04/03/2024, 18:15 Present
08/04/2024, 18:15 Monthly Council Meeting ,08/04/2024, 18:15 Present
13/05/2024, 18:15 Monthly Council Meeting ,13/05/2024, 18:15 Present
01/07/2024, 18:15 Monthly Council Meeting ,01/07/2024, 18:15 Absent
11/03/2024, 11:00 North Central Area Committee ,11/03/2024, 11:00 Absent
15/04/2024, 14:00 North Central Area Committee ,15/04/2024, 14:00 Present
20/05/2024, 14:00 North Central Area Committee ,20/05/2024, 14:00 Present
15/07/2024, 14:00 North Central Area Committee ,15/07/2024, 14:00 Absent
15/04/2024, 10:30 North Central Area JPC ,15/04/2024, 10:30 Absent
22/02/2024, 08:00 Protocol Committee ,22/02/2024, 08:00 Absent
04/04/2024, 08:00 Protocol Committee ,04/04/2024, 08:00 Absent
02/05/2024, 08:00 Protocol Committee ,02/05/2024, 08:00 Present
29/04/2024, 18:15 Special Council Meeting ,29/04/2024, 18:15 Present
08/07/2024, 18:15 Special Council Meeting ,08/07/2024, 18:15 Absent
Private meeting, 14/03/2024, 08:00 Expected