{meta} Attendance record - Councillor Ray McAdam

Attendance

Meeting attendance of Councillor Ray McAdam

Attendance statistics for Councillor Ray McAdam
Statistic Count Percentage
Total expected attendances:16
Present as expected: 15   94%
Apologies received:1   100% of absences
Absent (incl. apologies):1   6%
In attendance:2

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Ray McAdam
Date Committee Meeting Attendance
15/11/2023, 18:15 Budget Meeting ,15/11/2023, 18:15 Expected
20/11/2023, 18:15 Budget Meeting ,20/11/2023, 18:15 Present
24/10/2023, 09:30 Cabra-Glasnevin JPC ,24/10/2023, 09:30 In attendance
30/01/2024, 10:00 Cabra-Glasnevin JPC ,30/01/2024, 10:00 In attendance
12/09/2023, 10:00 Central Area Committee ,12/09/2023, 10:00 Present
10/10/2023, 10:00 Central Area Committee ,10/10/2023, 10:00 Present
14/11/2023, 10:00 Central Area Committee ,14/11/2023, 10:00 Present
12/12/2023, 10:00 Central Area Committee ,12/12/2023, 10:00 Present
09/01/2024, 10:00 Central Area Committee ,09/01/2024, 10:00 Present
13/02/2024, 10:00 Central Area Committee ,13/02/2024, 10:00 Present
25/09/2023, 14:30 Dublin City Joint Policing Committee ,25/09/2023, 14:30 Expected
27/11/2023, 14:30 Dublin City Joint Policing Committee ,27/11/2023, 14:30 Expected
29/01/2024, 14:30 Dublin City Joint Policing Committee ,29/01/2024, 14:30 Expected
02/10/2023, 18:15 Monthly Council Meeting ,02/10/2023, 18:15 Present
06/11/2023, 18:15 Monthly Council Meeting ,06/11/2023, 18:15 Present
04/12/2023, 18:15 Monthly Council Meeting ,04/12/2023, 18:15 Present
08/01/2024, 18:15 Monthly Council Meeting ,08/01/2024, 18:15 Present
12/02/2024, 18:15 Monthly Council Meeting ,12/02/2024, 18:15 Present
05/10/2023, 09:00 Planning and Urban Regeneration SPC ,05/10/2023, 09:00 Present
22/11/2023, 14:00 Planning and Urban Regeneration SPC ,22/11/2023, 14:00 Present
20/02/2024, 13:30 Planning and Urban Regeneration SPC ,20/02/2024, 13:30 Apologies received
19/12/2023, 13:30 Special Council Meeting ,19/12/2023, 13:30 Present