{meta} Attendance record - Councillor Deirdre Heney

Attendance

Meeting attendance of Councillor Deirdre Heney

Attendance statistics for Councillor Deirdre Heney
Statistic Count Percentage
Total expected attendances:24
Present as expected: 23   96%
Absent (incl. apologies):1   4%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Deirdre Heney
Date Committee Meeting Attendance
15/11/2023, 18:15 Budget Meeting ,15/11/2023, 18:15 Expected
20/11/2023, 18:15 Budget Meeting ,20/11/2023, 18:15 Present
25/09/2023, 09:30 Community, Gaeilge, Sport, Arts & Culture SPC ,25/09/2023, 09:30 Present
27/11/2023, 09:30 Community, Gaeilge, Sport, Arts & Culture SPC ,27/11/2023, 09:30 Absent
26/02/2024, 09:30 Community, Gaeilge, Sport, Arts & Culture SPC ,26/02/2024, 09:30 Expected
25/09/2023, 14:30 Dublin City Joint Policing Committee ,25/09/2023, 14:30 Expected
27/11/2023, 14:30 Dublin City Joint Policing Committee ,27/11/2023, 14:30 Expected
29/01/2024, 14:30 Dublin City Joint Policing Committee ,29/01/2024, 14:30 Expected
02/10/2023, 18:15 Monthly Council Meeting ,02/10/2023, 18:15 Present
06/11/2023, 18:15 Monthly Council Meeting ,06/11/2023, 18:15 Present
04/12/2023, 18:15 Monthly Council Meeting ,04/12/2023, 18:15 Present
08/01/2024, 18:15 Monthly Council Meeting ,08/01/2024, 18:15 Present
12/02/2024, 18:15 Monthly Council Meeting ,12/02/2024, 18:15 Present
18/09/2023, 14:00 North Central Area Committee ,18/09/2023, 14:00 Present
16/10/2023, 14:00 North Central Area Committee ,16/10/2023, 14:00 Present
20/11/2023, 14:00 North Central Area Committee ,20/11/2023, 14:00 Present
11/12/2023, 11:00 North Central Area Committee ,11/12/2023, 11:00 Present
15/01/2024, 14:00 North Central Area Committee ,15/01/2024, 14:00 Present
19/02/2024, 14:00 North Central Area Committee ,19/02/2024, 14:00 Present
16/10/2023, 10:30 North Central Area JPC ,16/10/2023, 10:30 Present
15/01/2024, 10:30 North Central Area JPC ,15/01/2024, 10:30 Present
21/09/2023, 08:00 Protocol Committee ,21/09/2023, 08:00 Present
26/10/2023, 08:00 Protocol Committee ,26/10/2023, 08:00 Present
23/11/2023, 08:00 Protocol Committee ,23/11/2023, 08:00 Present
25/01/2024, 08:00 Protocol Committee ,25/01/2024, 08:00 Present
22/02/2024, 08:00 Protocol Committee ,22/02/2024, 08:00 Present
19/12/2023, 13:30 Special Council Meeting ,19/12/2023, 13:30 Present
Private meeting, 28/09/2023, 08:00 Expected
Private meeting, 16/11/2023, 08:00 Present
Private meeting, 18/01/2024, 08:00 Present