{meta} Attendance record - Councillor Deirdre Heney

Attendance

Meeting attendance of Councillor Deirdre Heney

Attendance statistics for Councillor Deirdre Heney
Statistic Count Percentage
Total expected attendances:19
Present as expected: 19   100%
Absent (incl. apologies):0   0%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Deirdre Heney
Date Committee Meeting Attendance
26/06/2023, 18:15 Annual Council Meeting ,26/06/2023, 18:15 Present
22/05/2023, 09:30 Community, As Gaeilge, Sport, Arts & Culture SPC ,22/05/2023, 09:30 Present
24/07/2023, 09:30 Community, As Gaeilge, Sport, Arts & Culture SPC ,24/07/2023, 09:30 Expected
29/05/2023, 14:30 Dublin City Joint Policing Committee ,29/05/2023, 14:30 Expected
24/07/2023, 14:30 Dublin City Joint Policing Committee ,24/07/2023, 14:30 Expected
03/04/2023, 18:15 Monthly Council Meeting ,03/04/2023, 18:15 Present
08/05/2023, 18:15 Monthly Council Meeting ,08/05/2023, 18:15 Present
12/06/2023, 18:15 Monthly Council Meeting ,12/06/2023, 18:15 Present
03/07/2023, 18:15 Monthly Council Meeting ,03/07/2023, 18:15 Present
04/09/2023, 18:15 Monthly Council Meeting ,04/09/2023, 18:15 Present
17/04/2023, 14:00 North Central Area Committee ,17/04/2023, 14:00 Expected
15/05/2023, 14:00 North Central Area Committee ,15/05/2023, 14:00 Present
01/06/2023, 12:30 North Central Area Committee ,01/06/2023, 12:30 Present
19/06/2023, 14:00 North Central Area Committee ,19/06/2023, 14:00 Expected
17/07/2023, 14:00 North Central Area Committee ,17/07/2023, 14:00 Expected
18/09/2023, 14:00 North Central Area Committee ,18/09/2023, 14:00 Present
17/04/2023, 10:30 North Central Area JPC ,17/04/2023, 10:30 Present
17/07/2023, 10:30 North Central Area JPC ,17/07/2023, 10:30 Absent no statistics
27/04/2023, 08:00 Protocol Committee ,27/04/2023, 08:00 Present
01/06/2023, 08:00 Protocol Committee ,01/06/2023, 08:00 Present
07/06/2023, 08:00 Protocol Committee ,07/06/2023, 08:00 Present
29/06/2023, 08:00 Protocol Committee ,29/06/2023, 08:00 Expected
21/09/2023, 08:00 Protocol Committee ,21/09/2023, 08:00 Present
22/05/2023, 18:15 Special Council Meeting ,22/05/2023, 18:15 Present
21/06/2023, 19:00 Special Council Meeting ,21/06/2023, 19:00 Present
Private meeting, 20/04/2023, 08:00 Present
Private meeting, 08/06/2023, 08:00 Present