{meta} Attendance record - Councillor Alison Gilliland

Attendance

Meeting attendance of Councillor Alison Gilliland

Attendance statistics for Councillor Alison Gilliland
Statistic Count Percentage
Total expected attendances:23
Present as expected: 19   83%
Apologies received:4   100% of absences
Absent (incl. apologies):4   17%
In attendance:4

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Alison Gilliland
Date Committee Meeting Attendance
27/06/2022, 18:15 Annual Council Meeting ,27/06/2022, 18:15 Present
21/11/2022, 18:15 Budget Meeting ,21/11/2022, 18:15 Present
15/09/2022, 14:30 Finance SPC ,15/09/2022, 14:30 Expected
17/11/2022, 14:30 Finance SPC ,17/11/2022, 14:30 Expected
13/07/2022, 11:00 Housing and Social Inclusion SPC ,13/07/2022, 11:00 In attendance
14/09/2022, 11:00 Housing and Social Inclusion SPC ,14/09/2022, 11:00 In attendance
12/10/2022, 11:00 Housing and Social Inclusion SPC ,12/10/2022, 11:00 Apologies received
09/11/2022, 11:00 Housing and Social Inclusion SPC ,09/11/2022, 11:00 In attendance
13/06/2022, 18:15 Monthly Council Meeting ,13/06/2022, 18:15 Present
04/07/2022, 18:15 Monthly Council Meeting ,04/07/2022, 18:15 Present
05/09/2022, 18:15 Monthly Council Meeting ,05/09/2022, 18:15 Present
03/10/2022, 18:15 Monthly Council Meeting ,03/10/2022, 18:15 Present
07/11/2022, 18:15 Monthly Council Meeting ,07/11/2022, 18:15 Present
20/06/2022, 14:00 North Central Area Committee ,20/06/2022, 14:00 Expected
18/07/2022, 14:00 North Central Area Committee ,18/07/2022, 14:00 Present
28/07/2022, 14:00 North Central Area Committee ,28/07/2022, 14:00 Expected
16/09/2022, 11:00 North Central Area Committee ,16/09/2022, 11:00 Present
19/09/2022, 14:00 North Central Area Committee ,19/09/2022, 14:00 Present
23/09/2022, 12:30 North Central Area Committee ,23/09/2022, 12:30 Present
17/10/2022, 14:00 North Central Area Committee ,17/10/2022, 14:00 Present
21/11/2022, 14:00 North Central Area Committee ,21/11/2022, 14:00 Present
18/07/2022, 11:30 North Central Area JPC ,18/07/2022, 11:30 In attendance
17/10/2022, 11:30 North Central Area JPC ,17/10/2022, 11:30 Present
27/09/2022, 10:00 Planning and Urban Regeneration SPC ,27/09/2022, 10:00 Apologies received
21/07/2022, 08:00 Protocol Committee ,21/07/2022, 08:00 Present
11/06/2022, 20:00 Special Council Meeting ,11/06/2022, 20:00 Present
05/07/2022, 18:15 Special Council Meeting ,05/07/2022, 18:15 Present
01/11/2022, 18:15 Special Council Meeting ,01/11/2022, 18:15 Present
Private meeting, 30/06/2022, 08:00 Apologies received
Private meeting, 08/09/2022, 08:00 Apologies received
Private meeting, 03/11/2022, 08:00 Present