{meta} Attendance record - Councillor Noeleen Reilly

Attendance

Meeting attendance of Councillor Noeleen Reilly

Attendance statistics for Councillor Noeleen Reilly
Statistic Count Percentage
Total expected attendances:16
Present as expected: 15   94%
Absent (incl. apologies):1   6%
In attendance:1

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Noeleen Reilly
Date Committee Meeting Attendance
15/11/2023, 18:15 Budget Meeting ,15/11/2023, 18:15 Expected
20/11/2023, 18:15 Budget Meeting ,20/11/2023, 18:15 Present
13/09/2023, 15:00 Mobility and Public Realm SPC ,13/09/2023, 15:00 Present
08/11/2023, 15:00 Mobility and Public Realm SPC ,08/11/2023, 15:00 In attendance
07/02/2024, 15:00 Mobility and Public Realm SPC ,07/02/2024, 15:00 Expected
02/10/2023, 18:15 Monthly Council Meeting ,02/10/2023, 18:15 Present
06/11/2023, 18:15 Monthly Council Meeting ,06/11/2023, 18:15 Present
04/12/2023, 18:15 Monthly Council Meeting ,04/12/2023, 18:15 Present
08/01/2024, 18:15 Monthly Council Meeting ,08/01/2024, 18:15 Present
12/02/2024, 18:15 Monthly Council Meeting ,12/02/2024, 18:15 Absent
19/09/2023, 14:30 North West Area Committee ,19/09/2023, 14:30 Expected
17/10/2023, 14:30 North West Area Committee ,17/10/2023, 14:30 Expected
21/11/2023, 14:30 North West Area Committee ,21/11/2023, 14:30 Expected
12/12/2023, 14:00 North West Area Committee ,12/12/2023, 14:00 Present
16/01/2024, 14:30 North West Area Committee ,16/01/2024, 14:30 Present
20/02/2024, 14:30 North West Area Committee ,20/02/2024, 14:30 Present
25/09/2023, 15:00 North West Area JPC ,25/09/2023, 15:00 Expected
11/12/2023, 15:00 North West Area JPC ,11/12/2023, 15:00 Expected
21/09/2023, 08:00 Protocol Committee ,21/09/2023, 08:00 Present
26/10/2023, 08:00 Protocol Committee ,26/10/2023, 08:00 Present
23/11/2023, 08:00 Protocol Committee ,23/11/2023, 08:00 Present
25/01/2024, 08:00 Protocol Committee ,25/01/2024, 08:00 Present
22/02/2024, 08:00 Protocol Committee ,22/02/2024, 08:00 Present
19/12/2023, 13:30 Special Council Meeting ,19/12/2023, 13:30 Present
Private meeting, 28/09/2023, 08:00 Expected
Private meeting, 16/11/2023, 08:00 Expected
Private meeting, 18/01/2024, 08:00 Expected