{meta} Attendance record - Councillor Kelsey May Daly

Attendance

Meeting attendance of Councillor Kelsey May Daly

Attendance statistics for Councillor Kelsey May Daly
Statistic Count Percentage
Total expected attendances:12
Present as expected: 8   67%
Absent (incl. apologies):4   33%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Kelsey May Daly
Date Committee Meeting Attendance
15/11/2023, 18:15 Budget Meeting ,15/11/2023, 18:15 Expected
26/02/2024, 09:30 Community, As Gaeilge, Sport, Arts & Culture SPC ,26/02/2024, 09:30 Expected
13/09/2023, 11:00 Housing and Social Inclusion SPC ,13/09/2023, 11:00 Expected
11/10/2023, 11:00 Housing and Social Inclusion SPC ,11/10/2023, 11:00 Expected
08/11/2023, 11:00 Housing and Social Inclusion SPC ,08/11/2023, 11:00 Expected
02/10/2023, 18:15 Monthly Council Meeting ,02/10/2023, 18:15 Present
06/11/2023, 18:15 Monthly Council Meeting ,06/11/2023, 18:15 Present
04/12/2023, 18:15 Monthly Council Meeting ,04/12/2023, 18:15 Present
08/01/2024, 18:15 Monthly Council Meeting ,08/01/2024, 18:15 Present
12/02/2024, 18:15 Monthly Council Meeting ,12/02/2024, 18:15 Present
18/10/2023, 15:00 South Central Area Committee ,18/10/2023, 15:00 Present
15/11/2023, 15:00 South Central Area Committee ,15/11/2023, 15:00 Present
13/12/2023, 15:00 South Central Area Committee ,13/12/2023, 15:00 Absent
17/01/2024, 15:00 South Central Area Committee ,17/01/2024, 15:00 Present
21/02/2024, 15:00 South Central Area Committee ,21/02/2024, 15:00 Absent
23/10/2023, 14:30 South Central Area JPC ,23/10/2023, 14:30 Absent
26/02/2024, 14:30 South Central Area JPC ,26/02/2024, 14:30 Expected
19/12/2023, 13:30 Special Council Meeting ,19/12/2023, 13:30 Absent
Private meeting, 28/09/2023, 08:00 Expected
Private meeting, 16/11/2023, 08:00 Expected
Private meeting, 18/01/2024, 08:00 Expected